# Iron Man: Rise of Technovore

> Release date in France: 16 April 2013. Available on Netflix. Iron Man: Rise of Technovore est un anime d'action, produit par le studio MADHOUSE.

- **Type :** Anime
- **Date la plus proche :** 16/04/2013
- **Studio :** MADHOUSE
- **Season :** Spring 2013
- **Genre :** Action, Mecha
- **Disponible sur :** Netflix
- **Pays :** Canada, Andorra, United Arab Emirates, Antigua and Barbuda, Albania, Argentina, Austria, Australia, Bosnia and Herzegovina, Barbados, Belgium, Bahrain, Bermuda, Bolivia, Bahamas, Brazil, Bulgaria, Switzerland, Ivory Coast, Chile, Colombia, Costa Rica, Cuba, Cape Verde, Czech Republic, Germany, Denmark, Dominican Republic, Algeria, Ecuador, Estonia, Egypt, Spain, Finland, Fiji, France, United Kingdom, French Guiana, Guernsey, Ghana, Gibraltar, Equatorial Guinea, Greece, Guatemala, Hong Kong, Honduras, Croatia, Hungary, Indonesia, Ireland, India, Iraq, Iceland, Italy, Jamaica, Jordan, Japan, Kenya, South Korea, Kuwait, Lebanon, Saint Lucia, Liechtenstein, Lithuania, Latvia, Libya, Morocco, Monaco, Moldova, Macedonia, Malta, Mauricio, Mexico, Malaysia, Mozambique, Niger, Nigeria, The Netherlands, Norway, New Zealand, Oman, Panama, Peru, French Polynesia, Philippines, Pakistan, Poland, Palestine, Portugal, Paraguay, Qatar, Romania, Serbia, Saudi Arabia, Seychelles, Sweden, Slovenia, Singapore, Senegal, Slovakia, San Marino, El Salvador, Turks and Caicos Islands, Thailand, Tunisia, Turkey, Trinidad and Tobago, Taiwan, Tanzania, Uganda, United States, Uruguay, Venezuela, Yemen, South Africa, Zambia, Angola, Azerbaijan, Belarus, Belize, Cameroon, Cyprus, Luxembourg, Montenegro, Madagascar, Mali, Chad, Ukraine, Zimbabwe, Nicaragua

## Dates de sortie

| Pays | Plateforme | Date |
| --- | --- | --- |
| Canada | Netflix | 16/04/2013 |
| Andorra | Netflix | 16/04/2013 |
| United Arab Emirates | Netflix | 16/04/2013 |
| Antigua and Barbuda | Netflix | 16/04/2013 |
| Albania | Netflix | 16/04/2013 |
| Argentina | Netflix | 16/04/2013 |
| Austria | Netflix | 16/04/2013 |
| Australia | Netflix | 16/04/2013 |
| Bosnia and Herzegovina | Netflix | 16/04/2013 |
| Barbados | Netflix | 16/04/2013 |
| Belgium | Netflix | 16/04/2013 |
| Bahrain | Netflix | 16/04/2013 |
| Bermuda | Netflix | 16/04/2013 |
| Bolivia | Netflix | 16/04/2013 |
| Bahamas | Netflix | 16/04/2013 |
| Brazil | Netflix | 16/04/2013 |
| Bulgaria | Netflix | 16/04/2013 |
| Switzerland | Netflix | 16/04/2013 |
| Ivory Coast | Netflix | 16/04/2013 |
| Chile | Netflix | 16/04/2013 |
| Colombia | Netflix | 16/04/2013 |
| Costa Rica | Netflix | 16/04/2013 |
| Cuba | Netflix | 16/04/2013 |
| Cape Verde | Netflix | 16/04/2013 |
| Czech Republic | Netflix | 16/04/2013 |
| Germany | Netflix | 16/04/2013 |
| Denmark | Netflix | 16/04/2013 |
| Dominican Republic | Netflix | 16/04/2013 |
| Algeria | Netflix | 16/04/2013 |
| Ecuador | Netflix | 16/04/2013 |
| Estonia | Netflix | 16/04/2013 |
| Egypt | Netflix | 16/04/2013 |
| Spain | Netflix | 16/04/2013 |
| Finland | Netflix | 16/04/2013 |
| Fiji | Netflix | 16/04/2013 |
| France | Netflix | 16/04/2013 |
| United Kingdom | Netflix | 16/04/2013 |
| French Guiana | Netflix | 16/04/2013 |
| Guernsey | Netflix | 16/04/2013 |
| Ghana | Netflix | 16/04/2013 |
| Gibraltar | Netflix | 16/04/2013 |
| Equatorial Guinea | Netflix | 16/04/2013 |
| Greece | Netflix | 16/04/2013 |
| Guatemala | Netflix | 16/04/2013 |
| Hong Kong | Netflix | 16/04/2013 |
| Honduras | Netflix | 16/04/2013 |
| Croatia | Netflix | 16/04/2013 |
| Hungary | Netflix | 16/04/2013 |
| Indonesia | Netflix | 16/04/2013 |
| Ireland | Netflix | 16/04/2013 |
| India | Netflix | 16/04/2013 |
| Iraq | Netflix | 16/04/2013 |
| Iceland | Netflix | 16/04/2013 |
| Italy | Netflix | 16/04/2013 |
| Jamaica | Netflix | 16/04/2013 |
| Jordan | Netflix | 16/04/2013 |
| Japan | Netflix | 16/04/2013 |
| Kenya | Netflix | 16/04/2013 |
| South Korea | Netflix | 16/04/2013 |
| Kuwait | Netflix | 16/04/2013 |
| Lebanon | Netflix | 16/04/2013 |
| Saint Lucia | Netflix | 16/04/2013 |
| Liechtenstein | Netflix | 16/04/2013 |
| Lithuania | Netflix | 16/04/2013 |
| Latvia | Netflix | 16/04/2013 |
| Libya | Netflix | 16/04/2013 |
| Morocco | Netflix | 16/04/2013 |
| Monaco | Netflix | 16/04/2013 |
| Moldova | Netflix | 16/04/2013 |
| Macedonia | Netflix | 16/04/2013 |
| Malta | Netflix | 16/04/2013 |
| Mauricio | Netflix | 16/04/2013 |
| Mexico | Netflix | 16/04/2013 |
| Malaysia | Netflix | 16/04/2013 |
| Mozambique | Netflix | 16/04/2013 |
| Niger | Netflix | 16/04/2013 |
| Nigeria | Netflix | 16/04/2013 |
| The Netherlands | Netflix | 16/04/2013 |
| Norway | Netflix | 16/04/2013 |
| New Zealand | Netflix | 16/04/2013 |
| Oman | Netflix | 16/04/2013 |
| Panama | Netflix | 16/04/2013 |
| Peru | Netflix | 16/04/2013 |
| French Polynesia | Netflix | 16/04/2013 |
| Philippines | Netflix | 16/04/2013 |
| Pakistan | Netflix | 16/04/2013 |
| Poland | Netflix | 16/04/2013 |
| Palestine | Netflix | 16/04/2013 |
| Portugal | Netflix | 16/04/2013 |
| Paraguay | Netflix | 16/04/2013 |
| Qatar | Netflix | 16/04/2013 |
| Romania | Netflix | 16/04/2013 |
| Serbia | Netflix | 16/04/2013 |
| Saudi Arabia | Netflix | 16/04/2013 |
| Seychelles | Netflix | 16/04/2013 |
| Sweden | Netflix | 16/04/2013 |
| Slovenia | Netflix | 16/04/2013 |
| Singapore | Netflix | 16/04/2013 |
| Senegal | Netflix | 16/04/2013 |
| Slovakia | Netflix | 16/04/2013 |
| San Marino | Netflix | 16/04/2013 |
| El Salvador | Netflix | 16/04/2013 |
| Turks and Caicos Islands | Netflix | 16/04/2013 |
| Thailand | Netflix | 16/04/2013 |
| Tunisia | Netflix | 16/04/2013 |
| Turkey | Netflix | 16/04/2013 |
| Trinidad and Tobago | Netflix | 16/04/2013 |
| Taiwan | Netflix | 16/04/2013 |
| Tanzania | Netflix | 16/04/2013 |
| Uganda | Netflix | 16/04/2013 |
| United States | Netflix | 16/04/2013 |
| Uruguay | Netflix | 16/04/2013 |
| Venezuela | Netflix | 16/04/2013 |
| Yemen | Netflix | 16/04/2013 |
| South Africa | Netflix | 16/04/2013 |
| Zambia | Netflix | 16/04/2013 |
| Angola | Netflix | 16/04/2013 |
| Azerbaijan | Netflix | 16/04/2013 |
| Belarus | Netflix | 16/04/2013 |
| Belize | Netflix | 16/04/2013 |
| Cameroon | Netflix | 16/04/2013 |
| Cyprus | Netflix | 16/04/2013 |
| Luxembourg | Netflix | 16/04/2013 |
| Montenegro | Netflix | 16/04/2013 |
| Madagascar | Netflix | 16/04/2013 |
| Mali | Netflix | 16/04/2013 |
| Chad | Netflix | 16/04/2013 |
| Ukraine | Netflix | 16/04/2013 |
| Zimbabwe | Netflix | 16/04/2013 |
| Nicaragua | Netflix | 16/04/2013 |

## FAQ

### When is Iron Man: Rise of Technovore available?

Iron Man: Rise of Technovore has been available since April 16, 2013.

### Where can I watch Iron Man: Rise of Technovore?

You can watch Iron Man: Rise of Technovore on: Netflix.

### How many episodes does Iron Man: Rise of Technovore have?

Iron Man: Rise of Technovore has 1 episode across Spring 2013 season.

### Which studio produced Iron Man: Rise of Technovore?

Iron Man: Rise of Technovore was produced by studio MADHOUSE.

### What is the age rating of Iron Man: Rise of Technovore?

Iron Man: Rise of Technovore is rated PG-13 - Teens 13 or older.

### Is Iron Man: Rise of Technovore available on Netflix?

Yes, Iron Man: Rise of Technovore is available on Netflix.

### What is Iron Man: Rise of Technovore about?

Iron Man: Rise of Technovore est un anime d'action, produit par le studio MADHOUSE.

### Is Iron Man: Rise of Technovore available in my country?

Iron Man: Rise of Technovore is available in: Canada, Andorra, United Arab Emirates, Antigua and Barbuda, Albania and 130 countries total.

## Sources

- [AniList](https://anilist.co/anime/15847)
- [MAL](https://myanimelist.net/anime/15847)
- [Trailer](https://www.youtube.com/watch?v=toqQI3_eX8o)

---

Source : Quodat — [Iron Man: Rise of Technovore](https://www.quodat.com/fr/video/anime/releases/iron-man-rise-of-technovore)
Thanks to [AniList](https://anilist.co/) and [MyAnimeList](https://myanimelist.net/) whose data helped make this page possible.
Dernière mise à jour : 2026-11-22
