Right now
Discover
Planner
Platforms
My space
Quodat
FIFA World Cup · 23rd edition
World Cup 2026
The groups, the knockout bracket and where to watch every match.
Final · 19 July 2026
Over
- Dates
- 11 June to 19 July 2026
- Host countries
- Canada Mexico United States
- Teams
- 48
- Matches
- 104
- Stadiums
- 16
Where to watch in France
All times on this page are given in French time.
Tournament schedule
01
Group stage
11 to 28 June
72 matches
02
Round of 32
28 June to 4 July
16 matches
03
Round of 16
4 to 7 July
8 matches
04
Quarter-finals
9 to 12 July
4 matches
05
Semi-finals
14 to 15 July
2 matches
06
Third place
18 July
1 match
07
Final
19 July
1 match
The groups
Groupe A
6 matches
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Mexique | 3 | +6 | 9 |
| 2 | Afrique du Sud | 3 | -1 | 4 |
| 3 | Corée du Sud | 3 | -1 | 3 |
| 4 | République Tchèque | 3 | -4 | 1 |
Schedule
Groupe B
6 matches
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Suisse | 3 | +4 | 7 |
| 2 | Canada | 3 | +5 | 4 |
| 3 | Bosnie-Herzégovine | 3 | -1 | 4 |
| 4 | Qatar | 3 | -8 | 1 |
Schedule
Groupe C
6 matches
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Brésil | 3 | +6 | 7 |
| 2 | Maroc | 3 | +3 | 7 |
| 3 | Écosse | 3 | -3 | 3 |
| 4 | Haïti | 3 | -6 | 0 |
Schedule
Groupe D
6 matches
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | États-Unis | 3 | +4 | 6 |
| 2 | Australie | 3 | 0 | 4 |
| 3 | Paraguay | 3 | -2 | 4 |
| 4 | Turquie | 3 | -2 | 3 |
Schedule
Groupe E
6 matches
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Allemagne | 3 | +6 | 6 |
| 2 | Côte D'ivoire | 3 | +2 | 6 |
| 3 | Équateur | 3 | 0 | 4 |
| 4 | Curaçao | 3 | -8 | 1 |
Schedule
Groupe F
6 matches
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Pays-Bas | 3 | +6 | 7 |
| 2 | Japon | 3 | +4 | 5 |
| 3 | Suède | 3 | 0 | 4 |
| 4 | Tunisie | 3 | -10 | 0 |
Schedule
Groupe G
6 matches
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Belgique | 3 | +4 | 5 |
| 2 | Égypte | 3 | +2 | 5 |
| 3 | Iran | 3 | 0 | 3 |
| 4 | Nouvelle-Zélande | 3 | -6 | 1 |
Schedule
Groupe H
6 matches
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Espagne | 3 | +5 | 7 |
| 2 | Cap-Vert | 3 | 0 | 3 |
| 3 | Uruguay | 3 | -1 | 2 |
| 4 | Arabie Saoudite | 3 | -4 | 2 |
Schedule
Groupe I
6 matches
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | France | 3 | +8 | 9 |
| 2 | Norvège | 3 | +1 | 6 |
| 3 | Sénégal | 3 | +2 | 3 |
| 4 | Iraq | 3 | -11 | 0 |
Schedule
Groupe J
6 matches
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Argentine | 3 | +7 | 9 |
| 2 | Autriche | 3 | 0 | 4 |
| 3 | Algérie | 3 | -2 | 4 |
| 4 | Jordanie | 3 | -5 | 0 |
Schedule
Groupe K
6 matches
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Colombie | 3 | +3 | 7 |
| 2 | Portugal | 3 | +5 | 5 |
| 3 | Congo | 3 | +1 | 4 |
| 4 | Ouzbékistan | 3 | -9 | 0 |
Schedule
Groupe L
6 matches
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Angleterre | 3 | +4 | 7 |
| 2 | Croatie | 3 | 0 | 6 |
| 3 | Ghana | 3 | 0 | 4 |
| 4 | Panama | 3 | -4 | 0 |
Schedule
Knockout bracket
Round of 32
Round of 16
Quarters
Semis
Final
Semis
Quarters
Round of 16
Round of 32
M7328 JUN
Afrique du Sud
0
Canada
1
M7429 JUN
Allemagne
1
Paraguay
1
M7530 JUN
Pays-Bas
1
Maroc
1
M7629 JUN
Brésil
2
Japon
1
M7730 JUN
France
3
Suède
0
M7830 JUN
Côte D'ivoire
1
Norvège
2
M7901 JUL
Mexique
2
Équateur
0
M8001 JUL
Angleterre
2
Congo
1
M8904 JUL
Paraguay
0
France
1
M9004 JUL
Canada
0
Maroc
3
M9105 JUL
Brésil
1
Norvège
2
M9206 JUL
Mexique
2
Angleterre
3
M10419 JUL
Espagne
Winner M102
Third-place play-off
M10318 JUL
France
Loser M102
M9306 JUL
Portugal
0
Espagne
1
M9407 JUL
États-Unis
1
Belgique
4
M9507 JUL
Argentine
3
Égypte
2
M9607 JUL
Suisse
0
Colombie
0